We have different technology thru which the different grades are produced and major difference identified in rCB produced from both above technology is in tint strength and tensile values.
- CC R Grade – Impact Classifier Micronizer
- CC P Grade – Roller Attrition Micronizer
Quality Parameters | UOM | CC-R | CC-P | Testing Standard |
---|---|---|---|---|
Toluene Discoloration | %transmittance | >85 | >85 | ASTM D-1618 |
Sieve Residue: | ||||
325 Mesh | ppm | <500 | <500 | ASTM D-1514 |
100 Mesh | ppm | Nil | Nil | ASTM D-1514 |
35 Mesh | ppm | Nil | Nil | ASTM D-1514 |
pH | 6.75-7.75 | 6.75-7.75 | ASTM D-1512 | |
Particle Size(d90) | Micron | <25 | <15 | |
Moisture (Heat Loss) | % | <2 | <2 | ASTM D-1509 |
Ash # | % | <22 | <22 | ASTM D-1506 |
Sulphur Content | % | <4 | <4 | ASTM D-129 |
Physical Form | Powder and Pellets | Powder and Pellets | ||
Pellet Hardness | gf | <50 | <50 | ASTM D-3313 |
Fines | % | <10 | <10 | ASTM D-1508 |
Pour Density in Pellets | Kg/m3 | 490-550 | 490-550 | ASTM D-1513 |
#Ash content comprises of Silica, Zinc oxide, Calcium Carbonate and other filler material used while manufacturing of tyres